542 Players Get Their Shot: USA Softball's 2026 National Selection Event
Hundreds of young softball players have earned an invitation to compete on a national stage. WOW Softball takes a closer look at the athletes, age groups, positions and regions represented.
For hundreds of softball players across the country, the next big opportunity has a destination: Vero Beach, Florida.
USA Softball's October 2 invitation list includes 542 player entries for its 2026 High Performance Program National Selection Event. From young athletes beginning to make names for themselves to older players already gaining national attention, the list brings together talent from across the country for another step toward possible U.S. junior national team opportunities.
The event is scheduled for December 3 through December 6 at the Jackie Robinson Training Complex. Players will participate in evaluations and scrimmages in front of national team evaluators and selection committee members.
An invitation does not guarantee a spot on a national team. But it gives these athletes another chance to show what they can do.
A Closer Look at the 542 Invitations
One of the biggest takeaways from the invitation list is just how much of the field comes from the younger age divisions.
The U15 group leads with 144 players, followed closely by U14 with 139. Together, those two divisions account for 283 entries, more than half of the entire invitation list.
The U16 division follows with 114 players, while U17 and U13 each have 72. The U18 division has one entry.
| Age Division | Players |
|---|---|
| U15 | 144 |
| U14 | 139 |
| U16 | 114 |
| U17 | 72 |
| U13 | 72 |
| U18 | 1 |
| Total | 542 |
Breakdown by Playing Position
Looking beyond age divisions, the invitation list also reveals how players are distributed across the field. Pitchers and outfielders lead the way with 108 invitations each, followed by catchers with 96 and shortstops with 86.
For players listed with multiple positions, WOW Softball counted their first listed position to avoid counting anyone twice.
| Position | Players | Percentage |
|---|---|---|
| Pitcher (P/RHP) | 108 | 19.9% |
| Outfield (OF) | 108 | 19.9% |
| Catcher (C) | 96 | 17.7% |
| Shortstop (SS) | 86 | 15.9% |
| Third base (3B) | 51 | 9.4% |
| First base (1B) | 50 | 9.2% |
| Second base (2B) | 42 | 7.7% |
| Middle infield (MI) | 1 | 0.2% |
| Total | 542 | 100% |
Percentages are rounded to one decimal place. Position totals represent the first listed position for each player, not every position an athlete may play.
While pitchers and outfielders account for the largest individual position groups, the invitation list includes talent across every part of the diamond. These numbers show the makeup of the invited field, not which positions have the strongest overall talent.
Which Regions Have the Most Players?
USA Softball's Region 5 leads the way with 118 invitations, followed by Region 3 with 99 and Region 10 with 95.
Those three regions alone account for nearly 58 percent of the entire list.
| USA Softball Region | Players |
|---|---|
| Region 5 | 118 |
| Region 3 | 99 |
| Region 10 | 95 |
| Region 2 | 57 |
| Region 7 | 35 |
| Region 4 | 34 |
| Region 6 | 33 |
| Region 1 | 31 |
| Region 9 | 24 |
| Region 8 | 16 |
| Total | 542 |
Players reached the invitation list through different paths. The published roster includes 446 entries associated with local Identifier events, 72 identified as previous National Selection Event Top Performers and 24 at-large invitations.
The listed event locations represent where athletes were evaluated, not necessarily where they live or attend school.
The Next Opportunity
The National Selection Event is more than another weekend on the softball calendar.
It's an opportunity to compete against talented players from across the country, receive evaluations from people connected to the national team program and continue developing at a higher level.
For parents, coaches and recruiting followers, the invitation list also provides an early look at players worth following in the coming years.
But an invitation is only one part of an athlete's story. What happens next will depend on how these players continue to develop, compete and respond to new challenges.
Complete 542-Player Invitation List
WOW Softball has organized all 542 entries by their official USA Softball age divisions. Each entry includes the player's name, listed position, USA Softball region and qualifying event location or invitation category.
Select an age group below to view the complete list of invited players.
U18 DIVISION | 1 PLAYER
USA Softball official age division
| Player | Position | Region | Event / Invite |
|---|---|---|---|
| Trinity Onigbanjo | OF | 10 | Wilsonville, OR |
U17 DIVISION | 72 PLAYERS
USA Softball official age division
| Player | Position | Region | Event / Invite |
|---|---|---|---|
| Zoey Abdullah | OF/2B | 3 | 2025 Top Performer |
| Myah Aranda | OF | 5 | Dallas, TX |
| Brooke Borwege | P | 8 | Stevens Point, WI |
| Avyn Bower | 1B | 10 | Rocklin, CA |
| Macie Bryant | P | 5 | 2025 Top Performer |
| Landri Buendtner | 3B | 5 | Oklahoma City, OK |
| Sadie Burroughs | SS | 10 | Rocklin, CA |
| Dulcie Cleeland | 3B | 9 | Wilsonville, OR |
| Sydney Cobb | P | 7 | Wilsonville, OR |
| Rylee Cull | SS | 10 | Irvine, CA |
| Stella Damiani | C | 1 | Philadelphia, PA |
| D'Neya Dennis | SS | 2 | Ashland, OH |
| Jada Duncan | 2B | 5 | 2025 Top Performer |
| Ava Flores | C | 10 | 2025 Top Performer |
| Aubrey Garza | OF | 5 | Dallas, TX |
| Meredith Hambric | P | 5 | Dallas, TX |
| Makenna Heyden | OF | 2 | Ashland, OH |
| Audra Higgins | C | 10 | Irvine, CA |
| Reese Hilliard | 2B | 10 | Irvine, CA |
| Riley Hilliard | C | 10 | Irvine, CA |
| Hailey Hilton | C | 2 | Gambrills, MD |
| Brooke Hoffmeier | 2B | 2 | Ashland, OH |
| Zaliyah Jones | OF | 10 | 2025 Top Performer |
| Marielle Kiersh | SS | 5 | Deer Park, TX |
| Shay Kletke | P | 10 | 2025 Top Performer |
| Jackie Knol | C/3B | 3 | 2025 Top Performer |
| Vivian Knott | P | 1 | Gambrills, MD |
| Kylie Kristoff | C | 2 | Ashland, OH |
| Scarlett LaBriola | 1B | 10 | 2025 Top Performer |
| Makenzie Lacquement | OF | 10 | Oklahoma City, OK |
| Marly Lancaster | 3B | 4 | Benton, AR |
| Isabella Leech | 1B | 7 | Chesterfield, MO |
| Eliza Leicht | C | 3 | Raleigh, NC |
| Taegan Lermann | 3B | 5 | 2025 Top Performer |
| Maya Matthies | 3B/SS | 10 | 2025 Top Performer |
| Morgan Maxwell | P | 3 | 2025 Top Performer |
| Kayson McClain | SS | 4 | Benton, AR |
| Emma McMullan | P | 7 | Grand Island, NE |
| Lydia Miller | 3B | 2 | Ashland, OH |
| Julia A Montero | C/3B | 5 | Dallas, TX |
| Bella Morales | C | 5 | Deer Park, TX |
| Haylee Mullins | 2B | 2 | Ashland, OH |
| Samantha Nichols | SS | 10 | Rocklin, CA |
| Alexis Nightingale | 2B | 3 | Clearwater, FL |
| Riley Osborne | 2B | 3 | Hoover, AL |
| Kimy Otsuka | SS | 10 | Irvine, CA |
| Mackenzie Pandelo | C | 3 | Johnson City, TN |
| Kayla Phan | OF/SS | 10 | 2025 Top Performer |
| Aliandra Plimpton | OF | 10 | Irvine, CA |
| Ella Reynolds | OF | 1 | 2025 Top Performer |
| Emma Reynolds | SS/OF | 10 | 2025 Top Performer |
| Charlotte Riffle | OF | 7 | Shepherd, MT |
| Isabella Robinson | C | 6 | Peoria, IL |
| Rhymee Rutherford | OF | 5 | Benton, AR |
| Erin Ryan | C/3B | 6 | 2025 Top Performer |
| Illyana Shepard | P | 8 | Stevens Point, WI |
| Izabel Shollenbarger | 3B | 2 | Raleigh, NC |
| Kallie Slovak | C | 2 | Gambrills, MD |
| Allie Smith | C | 5 | Dallas, TX |
| Rylee Stanley | C/3B | 7 | Grand Island, NE |
| Braelyn Stephenson | OF | 7 | Chesterfield, MO |
| Harper Sugg | 1B | 3 | Raleigh, NC |
| Baylee Tate | 1B | 5 | Dallas, TX |
| Serena Thurman | P | 3 | Raleigh, NC |
| Hailey Treskolasky | C | 1 | Wilmington, DE |
| Tessa Trippy | SS | 9 | Wilsonville, OR |
| Peyton Tsao | SS/2B | 10 | 2025 Top Performer |
| Finlee Williams | OF | 5 | 2025 Top Performer |
| Neveah Wilson | SS/2B | 10 | 2025 Top Performer |
| Katie Wrigley | P | 3 | Woodstock, GA |
| Megan Wrigley | P | 3 | Woodstock, GA |
| Isabella Wuelfing | 3B | 1 | Philadelphia, PA |
U16 DIVISION | 114 PLAYERS
USA Softball official age division
| Player | Position | Region | Event / Invite |
|---|---|---|---|
| Liana Aguilar | OF | 10 | At-Large Invite |
| Magdalena Aguinaga | 1B | 8 | Stevens Point, WI |
| Alexandra Akins | P | 5 | Dallas, TX |
| Adrianna Arsenault | SS | 1 | Philadelphia, PA |
| Magenta De Arte | OF | 10 | Irvine, CA |
| Riley Barda | 3B | 6 | Stevens Point, WI |
| Maci Barnes | P | 5 | 2025 Top Performer |
| Makayla Barnes | C | 5 | Dallas, TX |
| Zoe Bassham | 1B | 5 | Dallas, TX |
| Cooper Beatty | 3B | 2 | Gambrills, MD |
| Bella Blakeley | SS | 6 | 2025 Top Performer |
| Giavanna Bono | C | 1 | 2025 Top Performer |
| Reagan Brandt | 3B | 7 | At-Large Invite |
| Rebekah Caballero | SS | 2 | Gambrills, MD |
| Cassidy Cavazos | C | 6 | Oklahoma City, OK |
| Ella Chadwick | OF | 10 | Irvine, CA |
| Reagan Christopherson | P | 5 | 2025 Top Performer |
| Leilani Coleman | OF | 1 | Ashland, OH |
| Peyton Conti | SS | 1 | Philadelphia, PA |
| Addison Davis | OF | 4 | Hoover, AL |
| Kaiya Devereux | OF | 7 | Grand Island, NE |
| Leela DiTullio | OF | 10 | Irvine, CA |
| Laney Driskill | SS | 5 | Deer Park, TX |
| Avery Dunlap | P | 5 | At-Large Invite |
| Jordan Edelen | SS | 5 | Deer Park, TX |
| Morgan Eisel | C | 3 | Raleigh, NC |
| Mia Ennis | OF | 4 | 2025 Top Performer |
| Kelsey Erben | 3B | 10 | Rocklin, CA |
| Ali Evans | P | 9 | Wilsonville, OR |
| Sarah Farris | 1B | 3 | Woodstock, GA |
| Cody Forbes | OF | 5 | Sulphur, LA |
| Lilly Franchella | 2B | 1 | Philadelphia, PA |
| Emma Franklin | P | 4 | Hoover, AL |
| Adelyn French | 2B | 5 | Oklahoma City, OK |
| Lauryn Gamez | 2B | 5 | Dallas, TX |
| Kathalina Garcia | 2B | 5 | Deer Park, TX |
| Jillian Gonzales | C | 5 | At-Large Invite |
| Evelyn Goodman | C | 7 | Chesterfield, MO |
| Gabby Gray | C | 5 | Deer Park, TX |
| Braelynn Haiola | 3B | 5 | Mililani, HI |
| Hadley Hays | P | 4 | Peoria, IL |
| Sinitalela Heleta | 1B | 10 | Rocklin, CA |
| Amarianna Hill | 1B | 5 | Dallas, TX |
| Zayda House | 1B | 2 | Gambrills, MD |
| Evelyn Huczek | SS | 9 | Shepherd, MT |
| Aundrea Jackson | OF | 10 | Rocklin, CA |
| Mia Jimenez | P | 10 | Rocklin, CA |
| Jada Johnson | 3B | 3 | 2025 Top Performer |
| Danielle Jones | 3B | 5 | Hoover, AL |
| Harley Juarez | 1B | 5 | Deer Park, TX |
| Sofia Kateeb | P | 6 | Sellersburg, IN |
| Jaycee Kemp | P | 9 | At-Large Invite |
| Sadie Kirk | P | 6 | Sellersburg, IN |
| Mattingly Klein | SS/2B | 3 | 2025 Top Performer |
| Peyton Knight | OF | 10 | 2025 Top Performer |
| McKinley Kolasa | 3B | 3 | Raleigh, NC |
| Lucely Kutz | 2B | 5 | Dallas, TX |
| Lily Kwis | SS/3B | 1 | 2025 Top Performer |
| Paris Land | 3B | 3 | Clearwater, FL |
| Michaela Landers | 2B/SS | 5 | 2025 Top Performer |
| Isabelle Lewis | P | 5 | Dallas, TX |
| Sophia Luarca | 3B | 10 | Irvine, CA |
| Mackenzie Mack | C | 2 | Ashland, OH |
| Victoria MacKenzie | OF | 1 | 2025 Top Performer |
| Reagan Martin | SS | 3 | Raleigh, NC |
| Kylie McMaster | C | 9 | Shepherd, MT |
| Delilah Miles | 3B | 7 | Chesterfield, MO |
| Ainsley Minchew | P | 3 | Raleigh, NC |
| Colbie Miske | 2B | 5 | Dallas, TX |
| Aliyah Moore | 1B | 5 | Deer Park, TX |
| Brynlee Mose | OF | 3 | Clearwater, FL |
| Alexia Nelson | OF | 7 | Chesterfield, MO |
| Sophia Perez | SS | 7 | Grand Island, NE |
| Anneliesse Pettway | OF | 5 | Oklahoma City, OK |
| Callie Phillips | P | 5 | Oklahoma City, OK |
| Anna Plotke | 3B | 10 | Rocklin, CA |
| Eloni Preston | 3B | 5 | Deer Park, TX |
| Kaelyn Price | OF | 5 | Dallas, TX |
| Jaiden Proctor | 1B | 10 | 2025 Top Performer |
| Kinley Reed | OF | 7 | Grand Island, NE |
| Payton Reed | C | 3 | Woodstock, GA |
| Gizelle Reinert | OF | 10 | Irvine, CA |
| Lucy Reis | P | 2 | 2025 Top Performer |
| Alexis Reyes | P | 1 | Philadelphia, PA |
| Pressli Reynolds | SS | 3 | Raleigh, NC |
| Peyton Richards | 1B | 1 | Gambrills, MD |
| Audrey Riley | C | 2 | Gambrills, MD |
| Audrey Ritter | OF | 1 | Gambrills, MD |
| Ellie Rydberg | C | 8 | Stevens Point, WI |
| Liana Saenz | OF | 5 | Deer Park, TX |
| Logan Schaap | C | 1 | Clearwater, FL |
| Sophia Schlader | P | 7 | 2025 Top Performer |
| Haley Schmitt | P | 5 | Deer Park, TX |
| Alayna Shepherd | P | 2 | Wilmington, DE |
| Kailani Shideler | OF | 7 | Chesterfield, MO |
| Khloee Shoemake | OF | 5 | Deer Park, TX |
| Abby Stenerson | SS | 7 | Chesterfield, MO |
| Claire Struck | P | 10 | Irvine, CA |
| Devin Tanner | SS | 4 | Sulphur, LA |
| Tara Tarnowski | P | 5 | 2025 Top Performer |
| Ava Thomas | SS | 5 | Dallas, TX |
| Makenzie Thomas | SS/3B | 5 | 2025 Top Performer |
| Grace Varua | C | 1 | 2025 Top Performer |
| Paityn Vidano | OF | 10 | Irvine, CA |
| Gabriel Volz | SS | 5 | Dallas, TX |
| Ayana Weaver | 3B | 3 | Raleigh, NC |
| Natalie Weber | OF | 8 | Stevens Point, WI |
| Lydia Wells | C | 5 | Oklahoma City, OK |
| Vivian Whitfield | 1B | 3 | Woodstock, GA |
| Khloe Williams | 1B/OF | 5 | 2025 Top Performer |
| Harlie Wright | P | 5 | Deer Park, TX |
| Dilynn Yohe | OF | 3 | Wilmington, DE |
| Faith Zajac | C | 5 | Dallas, TX |
| Jillian Zaneis | 1B | 2 | Gambrills, MD |
U15 DIVISION | 144 PLAYERS
USA Softball official age division
| Player | Position | Region | Event / Invite |
|---|---|---|---|
| Kendall Adams | 2B | 2 | Ashland, OH |
| Gabriella Alcala | C | 5 | Deer Park, TX |
| Macie Banks | P | 2 | Ashland, OH |
| Brielle Barson | P | 4 | Benton, AR |
| Elliot Bekerman | P | 5 | Dallas, TX |
| Madelyn Benzler | P | 10 | 2025 Top Performer |
| Katalyna Beratlis | OF | 10 | Rocklin, CA |
| Danica Bergh | SS | 2 | Wilmington, DE |
| Abigail Bethea | 3B | 3 | Woodstock, GA |
| Piper Blake | OF | 8 | Stevens Point, WI |
| Zyon Blakney | C | 3 | Woodstock, GA |
| Chiana Boppre | SS | 9 | Wilsonville, OR |
| Anika Brandt | OF | 9 | Shepherd, MT |
| Lola Braun | SS | 10 | Irvine, CA |
| Courtlyn Brewer | C | 3 | Benton, AR |
| Delilah Bui | P | 10 | Irvine, CA |
| Evelyn Bui | C | 9 | Shepherd, MT |
| Keira Burke | OF | 7 | Peoria, IL |
| Emree Cary | P | 5 | Woodstock, GA |
| Brooklyn Childress | C | 2 | 2025 Top Performer |
| Faith Colligan | P/1B | 2 | 2025 Top Performer |
| Charlie Comeau | OF | 10 | Irvine, CA |
| Eliana Cunningham | 3B | 4 | Benton, AR |
| Lucy Davenport | 1B | 7 | Chesterfield, MO |
| Aubrey Davis | OF | 10 | Rocklin, CA |
| Reese Davis | P | 3 | Woodstock, GA |
| Rylee Davis | C | 4 | Hoover, AL |
| Amelia Devonport | 1B | 3 | Clearwater, FL |
| Annalyse Dowers | SS | 10 | Irvine, CA |
| Taylor Durham | OF | 3 | Raleigh, NC |
| Allison Eicholtz | C | 2 | 2025 Top Performer |
| Natalie Estelle | 1B | 6 | Peoria, IL |
| Amira Evans | 2B | 2 | Ashland, OH |
| Madelyn Fitzgerald | OF | 6 | Sellersburg, IN |
| Alice Floyd | OF | 5 | Stevens Point, WI |
| Madison Foster | C | 2 | Gambrills, MD |
| Evelyn Frega | P | 8 | Stevens Point, WI |
| Kimber Fuessel | MI | 5 | At-Large Invite |
| Jacqueline Fugate | SS | 3 | Sellersburg, IN |
| Mia Gallaher | 3B | 6 | Peoria, IL |
| Isabella Garcia-Irwin | C | 7 | Grand Island, NE |
| Lily George | 2B | 8 | Stevens Point, WI |
| Layla Giegling | SS | 8 | Stevens Point, WI |
| Malina Gogle | OF | 5 | Dallas, TX |
| LG Goldin | SS | 3 | Hoover, AL |
| Ashley Green | OF | 7 | Grand Island, NE |
| Leni Greenberg | OF | 10 | 2025 Top Performer |
| Makenzie Guerin | 2B | 9 | 2025 Top Performer |
| Calee Guin | OF | 4 | Hoover, AL |
| Brooklynn Hager | OF | 2 | Wilmington, DE |
| Emersyn Haney | 2B | 4 | Hoover, AL |
| Alexa Hansen | C | 9 | Wilsonville, OR |
| Malloree Harr | P | 3 | Hoover, AL |
| Brea Hart | OF | 10 | Rocklin, CA |
| JaNiya Heath | SS | 4 | Sulphur, LA |
| Gabriella Herald | 3B | 6 | Sellersburg, IN |
| Jaylyn Herman | OF | 1 | Ashland, OH |
| Aubrie Hernandez | SS | 5 | Dallas, TX |
| Lola Hernandez | C | 10 | Rocklin, CA |
| Allison Hesik | P | 1 | Philadelphia, PA |
| Angelina Hidri | C | 8 | Stevens Point, WI |
| Jacquelyn Hoffman | 2B | 5 | Benton, AR |
| Baze Hogan | OF | 7 | Grand Island, NE |
| Kendall Hom | SS/3B | 10 | 2025 Top Performer |
| Jamie Hunt | OF | 5 | Hoover, AL |
| Arianna Jackson | OF | 10 | 2025 Top Performer |
| Makayla Jamison | OF | 4 | Benton, AR |
| Ansley Johnson | P | 4 | 2025 Top Performer |
| Daelyn Johnson | SS | 3 | Clearwater, FL |
| Kinley "KJ" Johnson | C | 6 | Ashland, OH |
| Ivy Jones | SS | 2 | Gambrills, MD |
| Jordan Jones | 3B | 7 | Chesterfield, MO |
| Kyndall Jones | 1B | 3 | Raleigh, NC |
| Skyleigh Jones | OF | 2 | Gambrills, MD |
| Tessa Juliussen | OF | 4 | Sulphur, LA |
| Kaycee Jurasits | OF | 1 | Philadelphia, PA |
| Kayden Kerr | 2B | 3 | Clearwater, FL |
| Gabriyella Kessler | SS | 7 | At-Large Invite |
| Solari Knight | SS | 3 | Raleigh, NC |
| Taylor Lavish | 2B | 3 | Clearwater, FL |
| Savannah Ledet | P | 4 | Oklahoma City, OK |
| Makaila Lee | 3B | 4 | Hoover, AL |
| Makenzie Leidecker | P | 3 | Johnson City, TN |
| Kylie Liang | OF | 10 | Irvine, CA |
| Hannah Louis | P | 6 | At-Large Invite |
| Katherine Lueck | 3B | 2 | Gambrills, MD |
| Kennedy Lugowski | 2B | 10 | At-Large Invite |
| Taylor Lugowski | SS | 10 | At-Large Invite |
| Sophi Madrid | SS | 10 | At-Large Invite |
| Zoe Manning | P | 1 | Gambrills, MD |
| Aaliyah Marquez | 3B | 5 | Dallas, TX |
| Mercedes Marquez | OF | 10 | 2025 Top Performer |
| Annika Martin | C | 3 | Clearwater, FL |
| Audrey Mathews | C | 3 | Clearwater, FL |
| Alexis May | SS | 3 | Wilmington, DE |
| Amelia McClerkin | OF | 10 | Irvine, CA |
| Ella MCconnell | C | 5 | At-Large Invite |
| Morgan McDonough | OF | 1 | Philadelphia, PA |
| Lilly McGuire | C | 3 | Raleigh, NC |
| Brooklyn Medhus | P | 3 | 2025 Top Performer |
| Jazmine Medrano | 2B | 10 | Irvine, CA |
| Belyn Miranda | 3B | 5 | Dallas, TX |
| Drue Molenda | 1B | 5 | Oklahoma City, OK |
| Ania Moore | OF | 3 | Raleigh, NC |
| Emily Morici | P | 10 | Rocklin, CA |
| Aubrie Naranjo | 2B | 10 | Rocklin, CA |
| Tessa Numazu | SS | 10 | At-Large Invite |
| Rylee Ortiz | OF | 5 | Deer Park, TX |
| Alexandra Owen | 2B | 2 | Gambrills, MD |
| Brooklynn Parrish | C | 6 | Peoria, IL |
| Camari Peek | 2B | 3 | 2025 Top Performer |
| Taylor Peregrine | SS | 3 | Clearwater, FL |
| Hailey Perry | 3B | 5 | Dallas, TX |
| Tia Peterson | 2B | 7 | Peoria, IL |
| Emma Price | 1B | 6 | Ashland, OH |
| Harper Radcliff | P | 3 | Clearwater, FL |
| Alivia Ramon | P | 5 | 2025 Top Performer |
| Braley Richardson | P | 3 | Raleigh, NC |
| Savanna Robinette | C | 3 | Johnson City, TN |
| Sophia Rohrbach | C | 2 | Gambrills, MD |
| Ashlyn Sam | OF | 5 | 2025 Top Performer |
| Savannah Skaggs | P | 5 | Oklahoma City, OK |
| Ava Skinner | C | 6 | Sellersburg, IN |
| Margaret Slaght | 1B | 2 | Gambrills, MD |
| Autumn Smith | P/C | 7 | Ashland, OH |
| Hailey Smith-Young | 3B | 6 | 2025 Top Performer |
| Chloe Stafford | 3B | 3 | Sellersburg, IN |
| Adalyn Statz | P | 8 | Peoria, IL |
| Sophia Stubos | SS | 6 | Ashland, OH |
| Reagan Sullivan | 2B | 5 | Dallas, TX |
| Charli Taylor | P/3B | 10 | 2025 Top Performer |
| Emma Taylor | SS | 2 | 2025 Top Performer |
| Isabella Vaquero | OF | 5 | Deer Park, TX |
| Jocelynn Wallace | 1B | 2 | Ashland, OH |
| Stella Weaver | SS | 3 | Woodstock, GA |
| Emma Welch | SS | 7 | Chesterfield, MO |
| Elliana Williams | 1B | 3 | Clearwater, FL |
| Ellison Williams | SS | 4 | Oklahoma City, OK |
| Emma Wilson | SS | 9 | Grand Island, NE |
| Taylor Woitalewicz | 1B | 5 | 2025 Top Performer |
| Mikayla Woofter | C | 10 | Rocklin, CA |
| Paisley "Pip" Wright | OF | 6 | Stevens Point, WI |
| Olivia Zukowski | 1B | 1 | Gambrills, MD |
| Quinn Zweibohmer | P | 7 | Grand Island, NE |
U14 DIVISION | 139 PLAYERS
USA Softball official age division
| Player | Position | Region | Event / Invite |
|---|---|---|---|
| Emma Abbink | P | 10 | Irvine, CA |
| Iris Abts | 1B | 8 | Stevens Point, WI |
| Journee Alpough | 1B | 5 | Benton, AR |
| Emma Antieri | 2B | 5 | Dallas, TX |
| Anastyn Asbury | C | 3 | Raleigh, NC |
| Amelia Aten | OF | 2 | Wilmington, DE |
| Rylee Attwood | C | 9 | Shepherd, MT |
| Naomi Avila | P | 4 | Hoover, AL |
| Brantley Bachman | P | 1 | Wilmington, DE |
| Makenzie Baker | 1B | 3 | Johnson City, TN |
| Mackenzie Barborak | P | 5 | At-Large Invite |
| Harlow Barkema | C | 9 | Wilsonville, OR |
| Emily Barkley | 3B | 2 | Gambrills, MD |
| Chloe Barrett | OF | 5 | 2025 Top Performer |
| Brynna Bickham | OF | 5 | Deer Park, TX |
| Addilyn Black | SS | 3 | Woodstock, GA |
| Peyton Blaire | P | 10 | Irvine, CA |
| Brynn Bonis | C | 4 | Oklahoma City, OK |
| Ellis Booher | OF | 5 | Dallas, TX |
| Easton Brouillette | 3B | 5 | Dallas, TX |
| Adeliene Broussard | C | 4 | Sulphur, LA |
| Erin Broussard | P | 5 | Deer Park, TX |
| Isla Broussard | P | 10 | Rocklin, CA |
| Piper Broussard | 3B | 5 | Deer Park, TX |
| Jayla Bryant | C | 10 | Rocklin, CA |
| Charlie Burt | P | 1 | Ashland, OH |
| Sydney Cahill | OF | 3 | Clearwater, FL |
| Blakely Cantu | 3B | 5 | Sulphur, LA |
| Charlee Cavanaugh | SS | 6 | Peoria, IL |
| Charlotte Chen | C | 1 | Philadelphia, PA |
| Tatum Cochran | OF | 7 | At-Large Invite |
| Celia Coleman | OF | 2 | Raleigh, NC |
| Audrey Cone | C | 5 | Deer Park, TX |
| Braylee Connell | 2B | 10 | Rocklin, CA |
| Sawyer Connell | OF | 3 | Clearwater, FL |
| Micaiah Cover | P | 3 | 2025 Top Performer |
| Taylor Cox | OF | 9 | Wilsonville, OR |
| Cici Craig | OF | 2 | Wilmington, DE |
| Kolbie Crook | SS | 3 | Clearwater, FL |
| Kylee Cunningham | C | 10 | Rocklin, CA |
| Layla D'Amico | P | 3 | Hoover, AL |
| Sophie Dannenbring | 2B | 7 | Grand Island, NE |
| Kylee Dean | OF | 10 | Rocklin, CA |
| Chloe Demmeck | 3B | 5 | At-Large Invite |
| Amiah DiGregorio | OF | 3 | Clearwater, FL |
| Brooklynn Dixon | OF | 3 | Clearwater, FL |
| Aaliyah Doolin | 1B | 6 | Ashland, OH |
| Quinn Dorr | SS | 2 | 2025 Top Performer |
| Kristian Dorsey | 3B | 3 | Woodstock, GA |
| Giuliana Dudek | 1B | 3 | Raleigh, NC |
| Aviana Dunlap | 1B | 3 | Clearwater, FL |
| Alexia Dunn | P | 9 | Shepherd, MT |
| Kylie Everett | C | 7 | Grand Island, NE |
| Jocelyn Ferkovich | 1B | 8 | Peoria, IL |
| Logan Fong | 2B | 10 | 2025 Top Performer |
| Camille Fugate | SS | 3 | Sellersburg, IN |
| Lana Garcia | P | 10 | Irvine, CA |
| Adleah Gerber | C | 8 | Stevens Point, WI |
| Taylor Goodwin | P | 10 | At-Large Invite |
| Bailey Graham | C | 5 | Dallas, TX |
| Laiken Greiser | OF | 1 | Gambrills, MD |
| Kaitlyn Gutzmer | C | 7 | Dallas, TX |
| Pinky Haiola | SS | 9 | Shepherd, MT |
| Madelyn Hall | C | 5 | Deer Park, TX |
| Hope Hargrett | OF | 3 | Woodstock, GA |
| Reagan Harps | P | 10 | 2025 Top Performer |
| Bailey Hawkins | C | 3 | Johnson City, TN |
| Kinley Herring | P | 3 | Clearwater, FL |
| Eva Hollis | C | 10 | Irvine, CA |
| Faith Huczek | 2B | 9 | Shepherd, MT |
| Piper Hughes | C | 5 | Sulphur, LA |
| Emma Hutnek | 2B | 5 | Dallas, TX |
| Elizabeth Janssen | OF | 5 | Dallas, TX |
| MaKenzie Johnson | OF | 9 | Wilsonville, OR |
| Ryleigh Jones | 1B | 5 | Hoover, AL |
| Sierra Jones | P | 5 | Dallas, TX |
| Kaisley King | P | 3 | Johnson City, TN |
| Emma Knoblauch | OF | 5 | At-Large Invite |
| Kyrie Kramer | 1B | 5 | 2025 Top Performer |
| Abigail Lee | SS | 10 | Irvine, CA |
| Emma Lindhe | SS | 2 | Gambrills, MD |
| Jude Lizama | OF | 5 | Deer Park, TX |
| Gemma Longoria | C | 5 | Deer Park, TX |
| Reese McFadden | 1B | 3 | Woodstock, GA |
| Breya Milloy | OF | 9 | 2025 Top Performer |
| Kenzi Miske | SS | 5 | Dallas, TX |
| Haly Morris | P | 3 | 2025 Top Performer |
| Zoey Novoa | SS | 10 | 2025 Top Performer |
| Kirstin Ochoa | SS | 10 | Irvine, CA |
| Kylin Ochoa | P | 10 | Irvine, CA |
| Makena Okimoto | SS | 10 | Rocklin, CA |
| Aliza Olbrys | SS | 1 | Gambrills, MD |
| Madelyn Pater | SS | 6 | Peoria, IL |
| Giuliana Patterson | OF | 3 | Johnson City, TN |
| Leah Pearson | SS | 3 | Woodstock, GA |
| Ayanna Perez | 2B | 5 | Dallas, TX |
| Hadley Peterson | C | 7 | Stevens Point, WI |
| Jordan Phan | 1B | 10 | Irvine, CA |
| Taylor Poorman | 2B | 2 | Gambrills, MD |
| Aubrey Prescott | 2B | 5 | Deer Park, TX |
| Julia Putko | P/3B | 2 | 2025 Top Performer |
| Reighan Ricard | P | 10 | Irvine, CA |
| Taylor Richardson | 1B | 10 | Irvine, CA |
| Taylor Robison | 1B | 2 | Gambrills, MD |
| Rosalee Romero | OF | 1 | Ashland, OH |
| Audrey Rowan | OF | 2 | Raleigh, NC |
| Nathalia Ruiz | OF | 10 | Rocklin, CA |
| Chloe Saldana | SS | 6 | Stevens Point, WI |
| Ryanne Saldana | C | 5 | Woodstock, GA |
| Liv Schaack | P | 10 | Irvine, CA |
| Katherine Schwemlein | P | 6 | Chesterfield, MO |
| Charlotte Shea | 3B | 2 | Gambrills, MD |
| Dallas Smith | OF | 3 | Woodstock, GA |
